An Itemized Overview of our Per Person Activities Rates
Activity | Description | |
---|---|---|
KENNEBEC ONE DAY RAFTING | INCLUDES BARBECUE LUNCH/WETSUIT/INFLATABLE KAYAKS (MIN. AGE 10) | $72.00 $90 Saturday’s in July & August |
KENNEBEC TWO DAY RAFTING | INCLUDES TWO DAYS OF RAFTING/ ONE BREAKFAST/ TWO LUNCHES/ ONE DINNER/ TENTS/ WETSUITS | $180.00 |
KENNEBEC CARRY BROOK | BEGIN YOUR TRIP BELOW THE MAJOR RAPIDS INCLUDES RIVERSIDE BARBECUE/WETSUIT/INFLATABLE KAYAKS (MIN. AGE 7) | $72.00 |
DEAD RIVER ONE DAY | INCLUDES BARBECUE LUNCH AND WETSUIT (MIN AGE 14) | $72.00 |
ROCK CLIMBING FULL DAY | INCLUDES ALL GEAR/INSTRUCTION AND PICNIC LUNCH | $72.00 |
ROPES COURSE FULL DAY | INCLUDES HIGH & LOW ELEMENTS GEAR/INSTRUCTION & PICNIC LUNCH | $72.00 |
ROPES COURSE HALF DAY | HALF DAY SESSION TAILORED TO YOUR GROUP INCLUDES GEAR/INSTRUCTION & PICNIC LUNCH | $45.00 |
HIKE FULL DAY | TRANSPORTATION/GUIDES/PICNIC LUNCH PROVIDED | $72.00 |
HIKE HALF DAY | INTRODUCTORY HIKE INCLUDES TRANSPORTATION/GUIDES/PICNIC LUNCH | $45.00 |
HALF DAY ACTIVITIES WITHOUT MEALS | $38.00 | |
CLIMBING WALL | INDOOR CLIMBING WALL FACILITATED BY OUR STAFF/ INCLUDES GEAR | |
Lodging & Meals | Description | |
CABIN TENT | BUNKHOUSE STYLE LODGING WITH MATTRESS AND PILLOW/ USE OF ALL AMENITIES- Sleep up to 10 | $17.00 |
CAMPSITE | INCLUDES FIRE PIT/PICNIC TABLE/ USE OF ALL AMENITIES | |
BREAKFAST | FULL HOT BUFFET BREAKFAST | $12.00 |
DINNER | FAMILY STYLE BUFFET DINNERS WITH SALAD BAR AND DESSERT | $13.00 |
Our pricing list
Whitewater Rafting
One Day – Kennebec River
$ 90 $ 72
per person
$90 Saturdays July & August
Other Activities
$ 89 .99
per year
Lorem ipsum dolor sit amet.
Lodging & Meals
$ 299 $ 199 .99
per year
Lorem ipsum dolor sit amet.